The high school track team kicked off its 2026 season with a strong showing at their first meet in Mulvane, last Thursday, April 2, with multiple top finishes.
Leading the way were seniors Rose Buck, who captured first place in the 800-meter run and a second-place finish in the
1600 meters; and Peyton Hare, who won the 400 meters and finishing second in the 100 meters.
Individual results are as follows: Rose Buck: 1st 800M
(2:27.65); 2nd 1600M
(5:26.94) Britta Mongeau: 4th
1600M (5:44.20); 4th 800M
(2:33.58) Ellianna Coulter: 6th Girls Javelin (76’7”); 7th
400M (1:11.11); 10th 100M
(14.83) Lydia Mason: 3rd 100M
(13.97); 4th 400M (1:06.77) McKenna McDonald: 3rd 400M (1:03.14); 5th
100M (14.34) Sydney Lindamood: 7th
100M (14.43); 8th 400M
(1:11.41) Maela Neill: 5th 400M
(1:07.14); 8th 100M (14.53) Peyton Hare - 1st 400M
(49.24); 2nd 100M (11.32) Christian Andrews: 3rd long jump (19’4.25”); 5th
200M (24.33); 7th 100M
(12.04) Nate Clark: 5th Boys Javelin (128’5”) Up Next
The Tornadoes will host the Eureka Trials on Thursday, April 9, before hosting the Tornado Relays on Tuesday, April 14. Both meets are slated to begin at 3 p.m.

